Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | K | L | M | N | P | S | V | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Anderson | 2 |
2 | Bell | 29 |
3 | Bonnar | 2 |
4 | Boyd | 4 |
5 | Bradley | 1 |
6 | Brown | 2 |
7 | Campbell | 1 |
8 | Craig | 14 |
9 | Domer | 2 |
10 | F | 1 |
11 | Gardiner | 25 |
12 | Gibson | 10 |
13 | Gilliland | 2 |
14 | Graham | 5 |
15 | Holmes | 1 |
16 | Kelso | 2 |
17 | Kerr | 1 |
18 | Keys | 2 |
19 | Lytle | 1 |
20 | McDowell | 1 |
21 | McKelvie | 1 |
22 | McKinney | 1 |
23 | Mann | 1 |
24 | Mazzucca | 2 |
25 | Montgomery | 2 |
26 | Murphy | 1 |
27 | Nelson | 2 |
28 | Nelson or Harold | 1 |
29 | Patterson | 2 |
30 | Paul | 51 |
31 | Porter | 10 |
32 | Scott | 3 |
33 | Shiels | 34 |
34 | Smith | 4 |
35 | Vallelly | 1 |
36 | Williamson | 2 |
37 | Wilson | 11 |
Total individuals: 208 Total Names: 37 |