Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | F | G | H | K | L | M | N | P | S | V | W | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Anderson | 2 |
2 | Bell | 23 |
3 | Bonnar | 1 |
4 | Boyd | 3 |
5 | Brown | 1 |
6 | Campbell | 1 |
7 | Craig | 13 |
8 | Domer | 2 |
9 | F | 1 |
10 | Gardiner | 21 |
11 | Gibson | 10 |
12 | Gilliland | 1 |
13 | Graham | 3 |
14 | Holmes | 1 |
15 | Kelso | 1 |
16 | Kerr | 1 |
17 | Keys | 2 |
18 | Lytle | 1 |
19 | McDowell | 1 |
20 | McKelvie | 1 |
21 | McKinney | 1 |
22 | Mann | 1 |
23 | Mazzucca | 1 |
24 | Montgomery | 2 |
25 | Murphy | 1 |
26 | Nelson | 2 |
27 | Nelson or Harold | 1 |
28 | Patterson | 1 |
29 | Paul | 45 |
30 | Porter | 8 |
31 | Scott | 3 |
32 | Shiels | 27 |
33 | Smith | 2 |
34 | Vallelly | 1 |
35 | Williamson | 1 |
36 | Wilson | 9 |
Total individuals: 196 Total Names: 36 |