Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | K | L | M | N | P | S | V | W | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Anderson | 2 |
2 | Bell | 10 |
3 | Bonnar | 1 |
4 | Boyd | 2 |
5 | Brown | 1 |
6 | Campbell | 1 |
7 | Craig | 4 |
8 | Domer | 2 |
9 | F | 1 |
10 | Gardiner | 10 |
11 | Gibson | 3 |
12 | Gilliland | 1 |
13 | Graham | 3 |
14 | Holmes | 1 |
15 | Kelso | 1 |
16 | Kerr | 1 |
17 | Keys | 2 |
18 | Lytle | 1 |
19 | McDowell | 1 |
20 | McKelvie | 1 |
21 | McKinney | 1 |
22 | Mann | 1 |
23 | Mazzucca | 1 |
24 | Montgomery | 2 |
25 | Murphy | 1 |
26 | Nelson | 1 |
27 | Nelson or Harold | 1 |
28 | Patterson | 1 |
29 | Paul | 22 |
30 | Porter | 7 |
31 | Scott | 2 |
32 | Shiels | 19 |
33 | Smith | 3 |
34 | Vallelly | 1 |
35 | Williamson | 1 |
36 | Wilson | 4 |
Total individuals: 75 Total Names: 36 |