Compact Chart:
|
| | | Joseph Porter - | John Domer - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| (Given name unknown) Gardiner - | ![]() | William Gardiner 1841-1899 (58) | ![]() | | Francis Porter - | ![]() | Samuel Porter 1857-1899 (42) | ![]() | Margaret Domer - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Christopher Gardiner 1894-1977 (82) |
| Mary "May" Porter 1898-1971 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Eliza Murphy 1854- | ![]() | | James Keys - | ![]() | Isabella Keys - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


