Compact Chart:
|
| James Bell - | Samuel Bell - | (Given name unknown) Gardiner - | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Bell 1841- | ![]() | Robert Bell 1885-1969 (84) | ![]() | Mary Anne Bell 1861- | William Gardiner 1841-1899 (58) | ![]() | Christopher Gardiner 1894-1977 (82) | ![]() | Eliza Murphy 1854- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| William James Bell 1926-1996 (69) |
| Elizabeth Gardiner -2002 | |||||||||||
![]() | ![]() | ||||||||||||
| | | Francis Porter - | James Keys - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Mary Jane Scott -1975 | ![]() | | Samuel Porter 1857-1899 (42) | ![]() | Mary "May" Porter 1898-1971 (73) | ![]() | Isabella Keys - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | Margaret Domer - | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


