| Compact Chart: | 
|  |  | David Paul 1831-1894 (63) | Thomas Craig 1839- | ||||||||||
|  |  |  |  | ||||||||||
|  |  |  |  |  | Hugh Wilson Paul 1854-1912 (58) |  | Thomas Alexander Paul 1904-1977 (72) |  | Sarah "Sara" Craig 1874-1925 (51) | ||||
|  |  |  |  |  |  | ||||||||
|  |  | Martha Ann Wilson 1828-1909 (81) | Eliza Jane Montgomery 1841- | ||||||||||
|  | 
 | Iris Evelyn Paul 1946-1972 (26) | |||||||||||
|  |  | ||||||||||||
|  |  | Robert Shiels 1843- | Thomas Gibson 1861- | ||||||||||
|  |  |  |  | ||||||||||
|  |  |  |  |  | Robert "Bob" Shiels 1882- |  | Annie Mary Shiels 1921-1998 (77) |  | Margaret Jane "Maggie Jane" Gibson 1892- | ||||
|  |  |  |  | ||||||||||
|  |  | Elizabeth Graham 1848- | Mary Anne (Family name unknown) - | ||||||||||

 
	


 Ancestry Chart
Ancestry Chart Circle Diagram
Circle Diagram Descendancy Chart
Descendancy Chart Family Book Chart
Family Book Chart Hourglass Chart
Hourglass Chart Interactive Tree
Interactive Tree Lifespan Chart
Lifespan Chart Pedigree Chart
Pedigree Chart Pedigree Map
Pedigree Map Relationship Chart
Relationship Chart Statistics
Statistics
 Branches
Branches Families
Families Individuals
Individuals Place Hierarchy
Place Hierarchy Repositories
Repositories Shared Notes
Shared Notes Sources
Sources
 MultiMedia Objects
MultiMedia Objects
 View Day
View Day
 Family Group Report
Family Group Report

 General Search
General Search

 Help with this page
Help with this page Technical help contact
Technical help contact