Compact Chart:
|
| James Paul 1803-1879 (76) | Ezekiel Wilson - | Joseph Shiels 1806-1874 (68) | Henry Graham - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| David Paul 1831-1894 (63) | ![]() | Hugh Wilson Paul 1854-1912 (58) | ![]() | Martha Ann Wilson 1828-1909 (81) | Robert Shiels 1843- | ![]() | Robert "Bob" Shiels 1882- | ![]() | Elizabeth Graham 1848- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Nancy Smith - | Elizabeth Shiels - | ||||||||||
| Thomas Alexander Paul 1904-1977 (72) |
| Annie Mary Shiels 1921-1998 (77) | |||||||||||
![]() | ![]() | ||||||||||||
| Thomas Craig - | Andrew Montgomery - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Thomas Craig 1839- | ![]() | Sarah "Sara" Craig 1874-1925 (51) | ![]() | Eliza Jane Montgomery 1841- | Thomas Gibson 1861- | ![]() | Margaret Jane "Maggie Jane" Gibson 1892- | ![]() | Mary Anne (Family name unknown) - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
Place Hierarchy
Repositories
Shared Notes
Sources
MultiMedia Objects
View Day
Family Group Report

General Search

Help with this page
Technical help contact


