| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | 
| Day not set Ben McKelvie  Death - October 1986 (39 year anniversary)James Shiels Birth - October 1926 (99 year anniversary)Robert Shiels Birth - October 1843 (182 year anniversary) | 1 Hugh Paul  Birth - 1 October 1910 (115 year anniversary)Elizabeth Paul Birth - 1 October 1910 (115 year anniversary) | 2 David Paul + Elizabeth "Lizzie" Lytle  Marriage - 2 October 1894 (131 year anniversary) | 3 James Shiels  Birth - 3 October 1888 (137 year anniversary) | 4 | ||
| 5 | 6 | 7 | 8 Hugh Wilson Paul + Sarah "Sara" Craig  Marriage - 8 October 1902 (123 year anniversary) | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 William Shiels  Birth - 19 October 1884 (141 year anniversary) | 20 | 21 | 22 | 23 | 24 Fanny Shiels  Birth - 24 October 1878 (147 year anniversary)William Paul Birth - 24 October 1864 (161 year anniversary) | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | 

 
	


 Ancestry Chart
Ancestry Chart Circle Diagram
Circle Diagram Descendancy Chart
Descendancy Chart Family Book Chart
Family Book Chart Hourglass Chart
Hourglass Chart Interactive Tree
Interactive Tree Lifespan Chart
Lifespan Chart Pedigree Chart
Pedigree Chart Pedigree Map
Pedigree Map Relationship Chart
Relationship Chart Statistics
Statistics
 Branches
Branches Families
Families Individuals
Individuals Place Hierarchy
Place Hierarchy Repositories
Repositories Shared Notes
Shared Notes Sources
Sources
 MultiMedia Objects
MultiMedia Objects
 View Day
View Day
 Family Group Report
Family Group Report

 General Search
General Search
 Help with this page
Help with this page Technical help contact
Technical help contact