


Record | GIVN | Date |  | Event |
Paul, Iris Evelyn Father: Paul, Thomas Alexander Mother: Shiels, Annie Mary | Iris Evelyn | 1 August 1946 | 79 | Birth |
Bell, William James Father: Bell, Robert Mother: Scott, Mary Jane Gardiner, Elizabeth Father: Gardiner, Christopher Mother: Porter, Mary "May" | William James | 3 August 1949 | 76 | Marriage |
Shiels, Thomas Henry "Tommie" Father: Shiels, Robert "Bob" Mother: Gibson, Margaret Jane "Maggie Jane" | Thomas Henry "Tommie" | 3 August 1924 | 101 | Baptism |
Paul, David Father: Paul, David Mother: Wilson, Martha Ann | David | 4 August 1867 | 158 | Baptism |
Porter, Joseph Father: Porter, Samuel Mother: Keys, Isabella | Joseph | 4 August 1916 | 109 | Will |
Paul, Hugh Wilson Father: Paul, David Mother: Wilson, Martha Ann | Hugh Wilson | 6 August 1854 | 171 | Baptism |
Porter, Samuel Father: Porter, Francis Mother: Domer, Margaret Keys, Isabella Father: Keys, James
| Samuel | 9 August 1884 | 141 | Marriage |
Paul, Thomas Alexander Father: Paul, Hugh Wilson Mother: Craig, Sarah "Sara" | Thomas Alexander | 19 August 1904 | 121 | Birth |
Shiels, Margaret Jane "Maimie" Father: Shiels, Robert "Bob" Mother: Gibson, Margaret Jane "Maggie Jane" | Margaret Jane "Maimie" | 22 August 1922 | 103 | Birth |
Bell, William James Father: Bell, Robert Mother: Scott, Mary Jane | William James | 23 August 1926 | 99 | Birth |
Shiels, Francis Matilda "Fanny" Father: Shiels, Robert "Bob" Mother: Gibson, Margaret Jane "Maggie Jane" | Francis Matilda "Fanny" | 23 August 1925 | 100 | Birth |
Paul, Iris Evelyn Father: Paul, Thomas Alexander Mother: Shiels, Annie Mary | Iris Evelyn | 25 August 1972 | 53 | Death |
(Family name unknown), Judith Elaine Mother: Paul, Iris Evelyn | Judith Elaine | 26 August 1972 | 53 | Death |
Bell, William Father: Bell, James
Bell, Mary Anne Father: Bell, Samuel
| William | 27 August 1878 | 147 | Marriage |
Paul, Margaretta Father: Paul, David Mother: Wilson, Martha Ann | Margaretta | 29 August 1858 | 167 | Baptism |
| Total events: 15 | | |
|